2024 National Points Championship Shootout – Stage 1
Final standings after Northampton – Saturday 28th September
Group A
| Position | No. | Driver | Round 1 | Round 2 | Round 3 | Round 4 | Total |
|---|
| 1 | 1 | Tom Harris | 37 | 61 | 12 | 39 | 149 |
| 2 | 217 | Lee Fairhurst | 18 | 12 | 30 | 9 | 69 |
| 3 | 259 | Paul Hines | 9 | 13 | 10 | 7 | 39 |
| 4 | 463 | James Morris | 0 | 15 | 15 | 6 | 36 |
Group B
| Position | No. | Driver | Round 1 | Round 2 | Round 3 | Round 4 | Total |
|---|
| 1 | 515 | Frankie Wainman | 35 | 35 | 16 | 26 | 112 |
| 2 | 446 | Joe Booth | 15 | 27 | 14 | 17 | 73 |
| 3 | 212 | Danny Wainman | 16 | 10 | 7 | 22 | 55 |
| 4 | 124 | Kyle Gray | 0 | 0 | 0 | 3 | 3 |
Group C
| Position | No. | Driver | Round 1 | Round 2 | Round 3 | Round 4 | Total |
|---|
| 1 | 55 | Craig Finnikin | 0 | 16 | 35 | 56 | 107 |
| 2 | 138 | Dave Polley | 25 | 25 | 31 | 8 | 89 |
| 3 | 175 | Karl Hawkins | 16 | 0 | 5 | 5 | 26 |
| 4 | 345 | Jake Harrhy | 0 | 8 | 0 | 5 | 13 |
Group D
| Position | No. | Driver | Round 1 | Round 2 | Round 3 | Round 4 | Total |
|---|
| 1 | 410 | Jelle Tesselaar | 7 | 36 | 20 | 43 | 106 |
| 2 | 16 | Mat Newson | 16 | 22 | 8 | 13 | 59 |
| 3 | 216 | Jack France | 5 | 23 | 8 | 12 | 48 |
| 4 | 5 | Charlie Sworder | 17 | 17 | 0 | 0 | 34 |