Final standings after King’s Lynn – Saturday 19th October


Group A
| Position | No. | Driver | Round 5 | Round 6 | Round 7 | Round 8 | Total |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Tom Harris | 50 | 23 | 43 | 33 | 159 |
| 2 | 16 | Mat Newson | 24 | 50 | 37 | 31 | 142 |
| 3 | 55 | Craig Finnikin | 14 | 9 | 15 | 16 | 54 |
| 4 | 446 | Joe Booth | 0 | 10 | 1 | 8 | 19 |

Group B
| Position | No. | Driver | Round 5 | Round 6 | Round 7 | Round 8 | Total |
|---|---|---|---|---|---|---|---|
| 1 | 515 | Frankie Wainman | 38 | 38 | 29 | 36 | 141 |
| 2 | 217 | Lee Fairhurst | 36 | 5 | 31 | 29 | 101 |
| 3 | 138 | Dave Polley | 27 | 26 | 1 | 2 | 56 |
| 4 | 410 | Jelle Tesselaar | 1 | 14 | 15 | 9 | 39 |

